Sport modes: Save 20 types directly on the watch
Tracking: Heart rate, calories, speed, and training log
App compatibility: Health Connect, Apple Health, Strava
Display: Customizable with 100+ watch faces, adjustable brightness
Smart features: Weather forecast, reminders, Do Not Disturb mode
Cycle tracking: Menstrual cycle log and training adjustments
Additional: Relaxation breathing exercises, remote camera trigger
Charging: Magnetic charge cable included
Band: Comfortable, sporty wristband for intensive use
| Type | Smartwatch |
| Devices compatibility | Android, Apple |
| Connection with smartphone | Yes |
| Wi-Fi | No |
| Bluetooth | Yes |
| GPS | Yes |
| NFC | No |
| Charging type | Magnetic |
| Screen type | LCD |
| Screen size | 1.65'' |
| Heart rate sensor | Yes |
| Gyroscope | No |
| Accelerometer | Yes |
| Smart notification | Yes |
| Schedule reminders | Yes |
| Information analysis | Yes |
| Training results | Yes |
| Steps counting | Yes |
| Speed readings | Yes |
| Burned calories | Yes |
| Lists hours and quality in sleep | Yes |
| Self timer | Yes |
| Find phone | Yes |
| Alarm clock | Yes |
| Protection | IP68 |
| Includes belt pulse measurement | No |
| Color | Black |
| Store | Size | Quantity | |
|---|---|---|---|
| Warehouse (5-7 working days) | 5 pcs. |
Quantity is FYI only, goods could be on reservation
You can also buy this product in our online store.
Popular products in same category
Best deal 1.99 Venipak
Stolik turystyczny składany 90x60 cm kempingowy z torbą MultiGarden
30.99
Add to cart