Xiaomi Redmi 9A Dual 2+32GB Granite Grey
120.99
Receive your order at the parcel machine. Receive a package from 0.99
Pickup in store
Pick it up for free. The order will be fulfilled as expected, 25 June.
Delivery from 0.99 €. Delivery is planned 30 June.
ATTENTION! At this moment waiting time of this product is longer then necessary, kindly choose from the alternatives:
View available alternatives
Contact us
View available alternatives
| Display | |
|---|---|
| Display diagonal: | 16.6 cm (6.53") |
| Display resolution: | 1600 x 720 pixels |
| Touchscreen: | Y |
| Screen shape: | Flat |
| Display type: | IPS |
| Touchscreen type: | Capacitive |
| Contrast ratio (typical): | 1500:1 |
| Aspect ratio: | 20:9 |
| Display brightness: | 400 cd/m² |
| Rounded display corners: | Y |
| Processor | |
| Processor cores: | 8 |
| Processor family: | MediaTek |
| Processor model: | Helio G25 |
| Processor architecture: | ARM Cortex-A53 |
| Processor boost frequency: | 2 GHz |
| Storage | |
| RAM capacity: | 2 GB |
| Compatible memory cards: | MicroSD (TransFlash) |
| RAM type: | LPDDR4X |
| Internal storage capacity: | 32 GB |
| Camera | |
| Rear camera type: | Single camera |
| Auto focus: | Y |
| Rear camera resolution (numeric): | 13 MP |
| Rear camera resolution: | 1920 x 1080 pixels |
| Front camera pixel size: | 1.12 µm |
| Front camera flash: | N |
| Rear camera flash: | Y |
| Front camera resolution (numeric): | 5 MP |
| Front camera type: | Single camera |
| Front camera aperture number: | 2.2 |
| Video recording modes: | 720p, 1080p |
| Resolution at capture speed: | 1280x720@30fps,1920x1080@30fps,1920x1080@60fps |
| Flash type: | LED |
| Maximum frame rate: | 60 fps |
| Self-timer: | Y |
| Video capture resolution (max): | 1920 x 1080 pixels |
| Networking | |
| SIM card capability: | Dual SIM |
| Wi-Fi: | Y |
| Bluetooth: | Y |
| 3G standards: | WCDMA |
| SIM card type: | NanoSIM |
| Wi-Fi standards: | 802.11b,802.11g,Wi-Fi 4 (802.11n) |
| Mobile network generation: | 4G |
| 4G bands supported: | 2500,2600 MHz |
| Bluetooth version: | 5.0 |
| 4G standard: | LTE-TDD & LTE-FDD |
| Wi-Fi Direct: | Y |
| Subscription | |
| Subscription type: | No subscription |
| Ports & interfaces | |
| USB port: | Y |
| USB connector type: | Micro-USB |
| USB version: | 2.0 |
| Headphone connectivity: | 3.5 mm |
| Messaging | |
| Short Message Service (SMS): | Y |
| MMS (Multimedia Messaging Service): | Y |
| E-mail: | Y |
| Design | |
| Form factor: | Bar |
| Colour of product: | Grey |
| Colour name: | Granite Gray |
| Performance | |
| Video call: | Y |
| Vibrating alert: | Y |
| Graphics adapter: | PowerVR GE8320 |
| Navigation | |
| Position location: | Y |
| GPS (satellite): | Y |
| GLONASS: | Y |
| BeiDou: | Y |
| Multimedia | |
| FM radio: | Y |
| Audio formats supported: | AAC,AAC+,AMR-NB,APE,FLAC,MP3,PCM,eAAC+ |
| Video formats supported: | ASP,H.264,MPEG4 |
| Software | |
| Platform: | Android |
| Battery | |
| Battery capacity: | 5000 mAh |
| Wireless charging: | N |
| Sensors | |
| Distance sensor: | Y |
| Accelerometer: | Y |
| Ambient light sensor: | Y |
| Weight & dimensions | |
| Width: | 77.1 mm |
| Height: | 164.9 mm |
| Depth: | 9 mm |
| Packaging content | |
| Quick start guide: | Y |
| AC adapter included: | Y |
| Warranty card: | Y |
| Cables included: | Micro-USB |
| AC adapter power: | 10 W |
| Ejection pin: | Y |
| Store | Size | Quantity |
|---|
This product is currently not on stock, but you can order it.